Servers: Difference between revisions

From Xertion Wiki
Jump to navigation Jump to search
m →‎Servers: removed accidental trailing formatting
→‎Europe: Raphtalia delinked
 
(104 intermediate revisions by 2 users not shown)
Line 1: Line 1:
=== Notice ===
===Notice===
 
<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">'''Please note that <u>directly</u> connecting to any of the servers listed below is NOT SUPPORTED by Xertion Staff. We ask that you connect to either irc.xertion.org, or irc6.xertion.org for IPv6 support. This not only helps us better manage user load, but it will also ensure you land on a currently operational server. The only exception to this is if we direct you to connect to a specific server, and this is very, very rare.'''</span>
<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">'''Please note that <u>directly</u> connecting to any of the servers listed below is NOT SUPPORTED by Xertion Staff. We ask that you connect to either irc.xertion.org, or irc6.xertion.org for IPv6 support. This not only helps us better manage user load, but it will also ensure you land on a currently operational server. The only exception to this is if we direct you to connect to a specific server, and this is very, very rare.'''</span>
===Ports===
===Ports===
All servers listen on ports '''6660''' through '''6669''' and '''7000''' for standard (unencrypted) connections. SSL connections are accepted on ports '''6697''', '''9998''', and '''9999'''.
All servers listen on ports '''6660''' through '''6669''' and '''7000''' for standard (unencrypted) connections. SSL connections are accepted on ports '''6697''', '''9998''', and '''9999'''.
Other ports may be made available upon request.
Other ports may be made available upon request.
===Servers===
===Servers===
The following is a list of active servers on the Xertion IRC network by region. Although direct addresses are provided, '''PLEASE use the regional Round Robin address instead!''' - this will get you connected to an active server.
The following is a list of active servers on the Xertion IRC network by region. Although direct addresses are provided, '''PLEASE use the regional Round Robin address instead!''' - this will get you connected to an active server.


<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">'''''Servers highlighted in red italics'''''</span> are currently either out of rotation or are in their trial link phase - although in most cases these servers are also connectable, we strongly discourage you from connecting to them until they (re)enter the server pool.
<span style="color: rgb(255, 122, 122);" data-mce-style="color: #ff7a7a;">'''''Servers highlighted in red italics'''''</span> are currently either out of rotation or are in their trial link phase - although in most cases these servers are also connectable, we strongly discourage you from connecting to them until they (re)enter the server pool.
====North America====
====North America====
'''Round Robin:''' [ircs://irc.us.xertion.org irc.us.xertion.org]
'''Round Robin:''' [ircs://irc.us.xertion.org irc.us.xertion.org]




{| style="border: 1px solid #000000; border-collapse:  collapse;" border="1" width="60%" cellspacing="1" cellpadding="5" align="center"
{| style="border: 1px solid #000000; border-collapse:  collapse;" border="1" width="60%" cellspacing="1" cellpadding="5" align="center"
|-
|-
! style="background-color:#4080FF;"|Address
! style="background-color: rgb(64, 128, 255); width: 21%;" data-mce-style="background-color: #4080ff; width: 21%;"|Address
! style="background-color:#4080FF;"|Location
! style="background-color: rgb(64, 128, 255); width: 21%;" data-mce-style="background-color: #4080ff; width: 21%;"|Location
! style="background-color:#4080FF;"|IPv6
! style="background-color: rgb(64, 128, 255); width: 10.666%;" data-mce-style="background-color: #4080ff; width: 10.666%;"|IPv6
! style="background-color:#4080FF;"|Server Owner
! style="background-color: rgb(64, 128, 255); width: 14.334%;" data-mce-style="background-color: #4080ff; width: 14.334%;"|Server Owner
! style="background-color: rgb(64, 128, 255); width: 56%;" data-mce-style="background-color: #4080ff; width: 56%;"|Server Notes
|-
|-
|[ircs://feudalera.xertion.org feudalera.xertion.org]
|[ircs://feudalera.xertion.org feudalera.xertion.org]
|Atlanta, Georgia, US
|Atlanta, Georgia, US
|No
|Yes<br />
|[[User:maverick_hunter_17|maverick_hunter_17]]
|[[User:maverick_hunter_17|maverick_hunter_17]]
|n/a<br />
|-
|[ircs://guyver-ii.xertion.org guyver-ii.xertion.org]
|Dallas, Texas, US
|Yes
|[[User:lonewolf|lonewolf]]
|n/a<br />
|-
|-
|[ircs://hellsing.xertion.org hellsing.xertion.org]
|[ircs://hellsing.xertion.org hellsing.xertion.org]
Line 31: Line 39:
|Yes
|Yes
|[[User:Kaugustino|Kaugustino]]
|[[User:Kaugustino|Kaugustino]]
|-
|n/a<br />
|[ircs://iris.xertion.org iris.xertion.org]
|Chicago, Illinois, US
|No
|[[User:Usagi_Tsukino|Usagi_Tsukino]]
|-
| style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|''' ''noire.xertion.org'''''
| style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|''' Dallas, Texas, US'''
| style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|''' Yes'''
| style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|[[User:IkarosBD|IkarosBD]]
|-
|-
|[ircs://overdrive.xertion.org overdrive.xertion.org]
|[ircs://overdrive.xertion.org overdrive.xertion.org]
Line 46: Line 45:
|Yes
|Yes
|[[User:Sakura|Sakura`Kinomoto]]
|[[User:Sakura|Sakura`Kinomoto]]
|n/a<br />
|-
|-
|[ircs://rena.xertion.org rena.xertion.org]
|[ircs://rena.xertion.org rena.xertion.org]
|Seattle, Washington, US
|Seattle, Washington, US
|Yes
|Yes
|Sakura`Kinomoto]]
|[[User:Sakura|Sakura`Kinomoto]]<br />
|n/a<br />
|}
|}


Line 56: Line 57:
====Europe====
====Europe====
'''Round Robin:''' [ircs://irc.eu.xertion.org irc.eu.xertion.org]
'''Round Robin:''' [ircs://irc.eu.xertion.org irc.eu.xertion.org]




{| style="border: 1px solid #00000; border-collapse:  collapse;" border="1" width="60%" cellspacing="1" cellpadding="5" align="center"
{| style="border: 1px solid #00000; border-collapse:  collapse;" border="1" width="60%" cellspacing="1" cellpadding="5" align="center"
|-
|-
! style="background-color:#4080FF;"|Address
! style="background-color: rgb(64, 128, 255); width: 19.8807%;" data-mce-style="background-color: #4080ff; width: 19.8807%;"|Address
! style="background-color:#4080FF;"|Location
! style="background-color: rgb(64, 128, 255); width: 20.2833%;" data-mce-style="background-color: #4080ff; width: 20.2833%;"|Location
! style="background-color:#4080FF;"|IPv6
! style="background-color: rgb(64, 128, 255); width: 10%;" data-mce-style="background-color: #4080ff; width: 10%;"|IPv6
! style="background-color:#4080FF;"|Server Owner
! style="background-color: rgb(64, 128, 255); width: 13.2207%;" data-mce-style="background-color: #4080ff; width: 13.2207%;"|Server Owner
! style="background-color: rgb(64, 128, 255); width: 31.8091%;" data-mce-style="background-color: #4080ff; width: 31.8091%;"|Server Notes
|-
|-
|[ircs://blair.xertion.org blair.xertion.org]
| style="width: 19.8807%;" data-mce-style="width: 19.8807%;"|[ircs://blair.xertion.org blair.xertion.org]
|Falkenstein, Bavaria, DE
| style="width: 20.2833%;" data-mce-style="width: 20.2833%;"|Helsinki, Uusimaa, FI
|Yes
| style="width: 10%;" data-mce-style="width: 10%;"|Yes
|[[User:Valdearg|Valdearg]]
| style="width: 13.2207%;" data-mce-style="width: 13.2207%;"|[[User:Valdearg|Valdearg]]
| style="width: 31.8091%;" data-mce-style="width: 31.8091%;"|n/a<br />
|-
|-
| style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|''' ''kotori.xertion.org'''''
| style="width: 19.8807%;" data-mce-style="width: 19.8807%;"|[ircs://senko.xertion.org senko.xertion.org]
| style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|''' Helsinki, Uusimaa, FI'''
| style="width: 20.2833%;" data-mce-style="width: 20.2833%;"|London, England, UK
| style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|''' Yes'''
| style="width: 10%;" data-mce-style="width: 10%;"|Yes
| style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|[[User:IkarosBD|IkarosBD]]
| style="width: 13.2207%;" data-mce-style="width: 13.2207%;"|[[User:Golumpa|Golumpa]]
| style="width: 31.8091%;" data-mce-style="width: 31.8091%;"|n/a
|}
|}
====Oceania====
'''Round Robin:''' [ircs://irc.ap.xertion.org irc.ap.xertion.org]




====Asia-Pacific====
'''Round Robin:''' [ircs://irc.ap.xertion.org irc.ap.xertion.org]




{| style="border: 1px solid #00000; border-collapse:  collapse;" border="1" width="60%" cellspacing="1" cellpadding="5" align="center"
{| style="border: 1px solid #00000; border-collapse:  collapse;" border="1" width="60%" cellspacing="1" cellpadding="5" align="center"
|-
|-
! style="background-color:#4080FF;"|Address
! style="background-color: rgb(64, 128, 255); width: 19.8807%;" data-mce-style="background-color: #4080ff; width: 19.8807%;"|Address
! style="background-color:#4080FF;"|Location
! style="background-color: rgb(64, 128, 255); width: 20.2833%;" data-mce-style="background-color: #4080ff; width: 20.2833%;"|Location
! style="background-color:#4080FF;"|IPv6
! style="background-color: rgb(64, 128, 255); width: 10%;" data-mce-style="background-color: #4080ff; width: 10%;"|IPv6
! style="background-color:#4080FF;"|Server Owner
! style="background-color: rgb(64, 128, 255); width: 13.2207%;" data-mce-style="background-color: #4080ff; width: 13.2207%;"|Server Owner
! style="background-color: rgb(64, 128, 255); width: 31.8091%;" data-mce-style="background-color: #4080ff; width: 31.8091%;"|Server Notes
|-
|-
| style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|''' ''raphtalia.xertion.org'''''
| style="width: 13.8807%;" data-mce-style="width: 13.8807%;"|[ircs://railgun.xertion.org railgun.xertion.org]
| style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|''' Singapore, SG'''
| style="width: 30.2833%;" data-mce-style="width: 30.2833%;"|Sydney, New South Wales, AU
| style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|''' Yes'''
| style="width: 5%;" data-mce-style="width: 5%;"|Yes
| style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|[[User:IkarosBD|IkarosBD]]
| style="width: 13.2207%;" data-mce-style="width: 13.2207%;"|[[User:Bronya|Nekone]]
| style="width: 31.8091%;" data-mce-style="width: 31.8091%;"|<br />
|}
|}
[[Category:General]]

Latest revision as of 18:29, 11 November 2024

Notice

Please note that directly connecting to any of the servers listed below is NOT SUPPORTED by Xertion Staff. We ask that you connect to either irc.xertion.org, or irc6.xertion.org for IPv6 support. This not only helps us better manage user load, but it will also ensure you land on a currently operational server. The only exception to this is if we direct you to connect to a specific server, and this is very, very rare.

Ports

All servers listen on ports 6660 through 6669 and 7000 for standard (unencrypted) connections. SSL connections are accepted on ports 6697, 9998, and 9999. Other ports may be made available upon request.

Servers

The following is a list of active servers on the Xertion IRC network by region. Although direct addresses are provided, PLEASE use the regional Round Robin address instead! - this will get you connected to an active server.

Servers highlighted in red italics are currently either out of rotation or are in their trial link phase - although in most cases these servers are also connectable, we strongly discourage you from connecting to them until they (re)enter the server pool.

North America

Round Robin: irc.us.xertion.org



Address Location IPv6 Server Owner Server Notes
feudalera.xertion.org Atlanta, Georgia, US Yes
maverick_hunter_17 n/a
guyver-ii.xertion.org Dallas, Texas, US Yes lonewolf n/a
hellsing.xertion.org Toronto, Ontario, CA Yes Kaugustino n/a
overdrive.xertion.org Montreal, Quebec, CA Yes Sakura`Kinomoto n/a
rena.xertion.org Seattle, Washington, US Yes Sakura`Kinomoto
n/a


Europe

Round Robin: irc.eu.xertion.org



Address Location IPv6 Server Owner Server Notes
blair.xertion.org Helsinki, Uusimaa, FI Yes Valdearg n/a
senko.xertion.org London, England, UK Yes Golumpa n/a

Oceania

Round Robin: irc.ap.xertion.org



Address Location IPv6 Server Owner Server Notes
railgun.xertion.org Sydney, New South Wales, AU Yes Nekone