Servers: Difference between revisions
→Asia-Pacific: Bit of style to go with that? |
m →Servers: Clarified the red cell shading |
||
Line 10: | Line 10: | ||
The following is a list of active servers on the Xertion IRC network by region. Although direct addresses are provided, '''PLEASE use the regional Round Robin address instead!''' - this will get you connected to an active server. | The following is a list of active servers on the Xertion IRC network by region. Although direct addresses are provided, '''PLEASE use the regional Round Robin address instead!''' - this will get you connected to an active server. | ||
Servers | <span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">'''''Servers highlighted in red italics'''''</span><span style="background-color: rgb(255, 0, 0);" data-mce-style="background-color: #ff0000;">''''''''''</span>are currently either out of rotation or are in their trial link phase - although in most cases these servers are also connectable, we strongly discourage you from connecting to them until they (re)enter the server pool. | ||
====North America==== | ====North America==== | ||
'''Round Robin:''' [ircs://irc.us.xertion.org irc.us.xertion.org] | '''Round Robin:''' [ircs://irc.us.xertion.org irc.us.xertion.org] | ||
Line 53: | Line 52: | ||
|Sakura`Kinomoto]] | |Sakura`Kinomoto]] | ||
|} | |} | ||
====Europe==== | ====Europe==== | ||
Line 75: | Line 75: | ||
| style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|[[User:IkarosBD|IkarosBD]] | | style="background-color: #ff0000;" data-mce-style="background-color: #ff0000;"|[[User:IkarosBD|IkarosBD]] | ||
|} | |} | ||
====Asia-Pacific==== | ====Asia-Pacific==== |
Revision as of 20:51, 30 July 2020
Notice
Please note that directly connecting to any of the servers listed below is NOT SUPPORTED by Xertion Staff. We ask that you connect to either irc.xertion.org, or irc6.xertion.org for IPv6 support. This not only helps us better manage user load, but it will also ensure you land on a currently operational server. The only exception to this is if we direct you to connect to a specific server, and this is very, very rare.
Ports
All servers listen on ports 6660 through 6669 and 7000 for standard (unencrypted) connections. SSL connections are accepted on ports 6697, 9998, and 9999. Other ports may be made available upon request.
Servers
The following is a list of active servers on the Xertion IRC network by region. Although direct addresses are provided, PLEASE use the regional Round Robin address instead! - this will get you connected to an active server.
Servers highlighted in red italics'''''are currently either out of rotation or are in their trial link phase - although in most cases these servers are also connectable, we strongly discourage you from connecting to them until they (re)enter the server pool.
North America
Round Robin: irc.us.xertion.org
Address | Location | IPv6 | Server Owner |
---|---|---|---|
feudalera.xertion.org | Atlanta, Georgia, US | No | maverick_hunter_17 |
hellsing.xertion.org | Toronto, Ontario, CA | Yes | Kaugustino |
iris.xertion.org | Chicago, Illinois, US | No | Usagi_Tsukino |
noire.xertion.org | Dallas, Texas, US | Yes | IkarosBD |
overdrive.xertion.org | Montreal, Quebec, CA | Yes | Sakura`Kinomoto |
rena.xertion.org | Seattle, Washington, US | Yes | Sakura`Kinomoto]] |
Europe
Round Robin: irc.eu.xertion.org
Address | Location | IPv6 | Server Owner |
---|---|---|---|
blair.xertion.org | Falkenstein, Bavaria, DE | Yes | Valdearg |
kotori.xertion.org | Helsinki, Uusimaa, FI | Yes | IkarosBD |
Asia-Pacific
Round Robin: irc.ap.xertion.org
Address | Location | IPv6 | Server Owner |
---|---|---|---|
raphtalia.xertion.org | Singapore, SG | Yes | IkarosBD |