Servers: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
|- | |- | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#8000FF;"|Address | ||
! style="background-color:# | ! style="background-color:#8000FF;"|Location | ||
! style="background-color:# | ! style="background-color:#8000FF;"|IPv6 | ||
|- | |- | ||
| [irc://archfire.xertion.org archfire.xertion.org] | | [irc://archfire.xertion.org archfire.xertion.org] | ||
Line 39: | Line 39: | ||
|- | |- | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#8000FF;"|Address | ||
! style="background-color:# | ! style="background-color:#8000FF;"|Location | ||
! style="background-color:# | ! style="background-color:#8000FF;"|IPv6 | ||
|- | |- | ||
| [irc://chibi.xertion.org chibi.xertion.org] | | [irc://chibi.xertion.org chibi.xertion.org] |
Revision as of 22:00, 13 October 2012
Disclaimer
You should always try connecting via irc.xertion.org before attempting to connect to any of the following servers. If the domain of the server listed cannot be resolved, don't ask for the IP, as we don't give out the IP for any of the servers.
Ports
Use 6660-6669 and 7000 for standard connections & 6697 and 9998-9999 for secure (SSL) connections. Other ports may be available upon request.
IPv6
The IPv6 connection address is ipv6.xertion.org. Again, always attempt to use this address before connecting to individual IPv6 servers.
Servers
North America
Address | Location | IPv6 |
---|---|---|
archfire.xertion.org | Montreal, Quebec, CA | No |
iris.xertion.org | Waltham, Massachusetts, US | No |
mikio.xertion.org | Austin, Texas, US | No |
nyuu.xertion.org | San Jose, California, US | No |
Europe
Address | Location | IPv6 |
---|---|---|
chibi.xertion.org | Paris, France, EU | Yes |
kusano.xertion.org | Clermont-Ferrand, France, EU | Yes |
tessa.xertion.org | Paris, France, EU | Yes |
zelos.xertion.org | Paris, France, EU | Yes |